artist |
songs |
total plays |
monthly plays |
avg rating |
total ratings |
popularity |
|||||||||||||||||||| | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
!!! | 1 | 390 | 1 | 6.09 | 1,226 | 4.87 |
アチコ | | 0 | 0 | 0.00 | 0 | 0.00 |
ሙላቱ አስታጥቄ | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
ዳህላክ ባንድ | | 0 | 0 | 0.00 | 0 | 0.00 |
とんねるず | | 0 | 0 | 0.00 | 0 | 0.00 |
すぎやまこういち | | 0 | 0 | 0.00 | 0 | 0.00 |
10,000 Maniacs | 23 | 1,520 | 8 | 6.81 | 12,114 | 8.85 |
10cc | 4 | 195 | 1 | 7.46 | 2,194 | 5.71 |
10 Poets | | 0 | 0 | 0.00 | 0 | 0.00 |
12 Girls Band | 1 | 2 | 0 | 4.19 | 106 | 0.26 |
16BL | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
16 Horsepower | 5 | 764 | 2 | 6.78 | 3,448 | 6.92 |
17 Hippies | 1 | 58 | 1 | 6.27 | 324 | 2.78 |
180 | | 0 | 0 | 0.00 | 0 | 0.00 |
1999 AFCM Ensemble | | 0 | 0 | 0.00 | 0 | 0.00 |
1 Giant Leap | 4 | 635 | 3 | 6.94 | 4,535 | 7.11 |
2008 Festival Chamber Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
2021 | | 0 | 0 | 0.00 | 0 | 0.00 |
20 Second Cycle | 2 | 34 | 0 | 5.54 | 183 | 1.92 |
21st Century Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
24 Carat Black | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
2Cellos | 5 | 333 | 0 | 6.94 | 4,174 | 6.34 |
2hollis | | 0 | 0 | 0.00 | 0 | 0.00 |
2raumwohnung | 3 | 556 | 3 | 6.80 | 4,509 | 6.82 |
’31 Band | | 0 | 0 | 0.00 | 0 | 0.00 |
36 | | 0 | 0 | 0.00 | 0 | 0.00 |
3 Doors Down | 1 | 25 | 0 | 6.61 | 747 | 2.66 |
3MA | 0 | 0 | 0 | 0.00 | 0 | 3.98 |
3rdEyeGirl | | 0 | 0 | 0.00 | 0 | 0.00 |
3rd Force | 1 | 14 | 0 | 6.58 | 333 | 1.90 |
44th Move, Alfa Mist & Richard Spaven | 4 | 0 | 0 | 0.00 | 0 | 0.00 |
4 Non Blondes | 3 | 47 | 3 | 7.26 | 922 | 3.60 |
507KAZ | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
50 Cent | | 0 | 0 | 0.00 | 0 | 0.00 |
54-40 | 4 | 241 | 0 | 6.60 | 1,668 | 5.07 |
5 Cent Theatre | 1 | 7 | 0 | 6.68 | 172 | 1.26 |
5udo | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
6 String Drag | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
72-HOUR POST FIGHT | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
78 Saab | 1 | 344 | 2 | 7.51 | 1,946 | 6.27 |
7DASAI | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
801 | 1 | 163 | 0 | 6.80 | 1,419 | 4.74 |
9th Wonder | | 0 | 0 | 0.00 | 0 | 0.00 |
Aafje Heynis | | 0 | 0 | 0.00 | 0 | 0.00 |
Aage Haugland | | 0 | 0 | 0.00 | 0 | 0.00 |
Aage Kvalbein | | 0 | 0 | 0.00 | 0 | 0.00 |
Aalborg Symphony Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
Aare Tammesalu | | 0 | 0 | 0.00 | 0 | 0.00 |
Aarhus Jazz Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
Aaron Copland | 1 | 159 | 0 | 8.29 | 2,086 | 6.06 |
Aaron Dessner | | 0 | 0 | 0.00 | 0 | 0.00 |
Aaron English | 7 | 160 | 0 | 5.89 | 752 | 3.73 |
Aaron Espinoza | | 0 | 0 | 0.00 | 0 | 0.00 |
Aaron Jay Kernis | | 0 | 0 | 0.00 | 0 | 0.00 |
Aaron Neville | 2 | 7 | 1 | 7.63 | 104 | 1.30 |
Aaron Rosand | | 0 | 0 | 0.00 | 0 | 0.00 |
Aarón Zapico | | 0 | 0 | 0.00 | 0 | 0.00 |
Aarre Merikanto | | 0 | 0 | 0.00 | 0 | 0.00 |
Aart Bergwerff | | 0 | 0 | 0.00 | 0 | 0.00 |
Aasa Singh | | 0 | 0 | 0.00 | 0 | 0.00 |
Abaji | 1 | 374 | 2 | 6.78 | 1,373 | 5.47 |
A. Barron Breland | | 0 | 0 | 0.00 | 0 | 0.00 |
Àbáse | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Abate Barihun | | 0 | 0 | 0.00 | 0 | 0.00 |
ABBA | 3 | 64 | 1 | 6.46 | 1,631 | 3.75 |
Abbaba Soul | | 0 | 0 | 0.00 | 0 | 0.00 |
Abbess Hildegard of Bingen | | 0 | 0 | 0.00 | 0 | 0.00 |
Abbey Lincoln | | 0 | 0 | 0.00 | 0 | 0.00 |
Abbey Rader | | 0 | 0 | 0.00 | 0 | 0.00 |
Abbey Simon | | 0 | 0 | 0.00 | 0 | 0.00 |
Abbott Ruskin | | 0 | 0 | 0.00 | 0 | 0.00 |
Abdel Ali Slimani | 1 | 3 | 0 | 4.29 | 86 | 0.40 |
Abdissa Assefa | | 0 | 0 | 0.00 | 0 | 0.00 |
Abdrazakov | | 0 | 0 | 0.00 | 0 | 0.00 |
Abdullah Ibrahim | 2 | 1 | 0 | 5.96 | 28 | 0.00 |
Abdul Lasisi Amao | | 0 | 0 | 0.00 | 0 | 0.00 |
Abe Ellstein’s Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
Abe Laboriel | | 0 | 0 | 0.00 | 0 | 0.00 |
Abe Speller | | 0 | 0 | 0.00 | 0 | 0.00 |
Abete | | 0 | 0 | 0.00 | 0 | 0.00 |
Abhijit Banerjee | | 0 | 0 | 0.00 | 0 | 0.00 |
Abigail Washburn | 4 | 543 | 1 | 6.65 | 2,297 | 6.11 |
Abilgaard | | 0 | 0 | 0.00 | 0 | 0.00 |
Abi Sampa | | 0 | 0 | 0.00 | 0 | 0.00 |
Ab Koster | | 0 | 0 | 0.00 | 0 | 0.00 |
Ablaye Cissoko | | 0 | 0 | 0.00 | 0 | 0.00 |
ABNA | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Abraham Adzinyah | | 0 | 0 | 0.00 | 0 | 0.00 |
Abraham Laboriel | | 0 | 0 | 0.00 | 0 | 0.00 |
Abraham Rodriguez Jr. | | 0 | 0 | 0.00 | 0 | 0.00 |
Abraham Stokman | | 0 | 0 | 0.00 | 0 | 0.00 |
Abraham Wolfe Binder | | 0 | 0 | 0.00 | 0 | 0.00 |
Abra Moore | 3 | 108 | 0 | 6.32 | 438 | 3.39 |
Abreu | | 0 | 0 | 0.00 | 0 | 0.00 |
Absolute Ensemble | | 0 | 0 | 0.00 | 0 | 0.00 |
Abstract Orchestra | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Absynthe Minded | 1 | 58 | 0 | 6.81 | 173 | 2.69 |
Abyssinans | 1 | 1 | 0 | 2.00 | 13 | 0.00 |
Abyssinia Infinite | | 0 | 0 | 0.00 | 0 | 0.00 |
Academia Jacobus Stainer | | 0 | 0 | 0.00 | 0 | 0.00 |
Academia Montis Regalis | | 0 | 0 | 0.00 | 0 | 0.00 |
Academy of Ancient Music | | 0 | 0 | 0.00 | 0 | 0.00 |
Academy of Ancient Music Chorus | | 0 | 0 | 0.00 | 0 | 0.00 |
Academy of London | | 0 | 0 | 0.00 | 0 | 0.00 |
Academy of St Martin in the Fields | | 0 | 0 | 0.00 | 0 | 0.00 |
Academy of St. Martin in the Fields Chorus | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia Arrigoni's Strings Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia barocca Hermans | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia Bizantina | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia di San Rocco | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia Monteverdiana Consort | | 0 | 0 | 0.00 | 0 | 0.00 |
Accademia Ziliniana | | 0 | 0 | 0.00 | 0 | 0.00 |
Accentus | | 0 | 0 | 0.00 | 0 | 0.00 |
Accidental Tourists | | 0 | 0 | 0.00 | 0 | 0.00 |
AC/DC | 7 | 286 | 0 | 7.38 | 9,101 | 7.18 |
Ace Cannon | 1 | 1 | 0 | 5.00 | 2 | 0.00 |
Acetone | 1 | 1 | 0 | 6.68 | 22 | 0.00 |
Aceyalone | | 0 | 0 | 0.00 | 0 | 0.00 |
Achim Fiedler | | 0 | 0 | 0.00 | 0 | 0.00 |
Achim Kaufmann | | 0 | 0 | 0.00 | 0 | 0.00 |
Acid House Kings | 2 | 29 | 0 | 5.60 | 92 | 1.61 |
Acker Bilk | | 0 | 0 | 0.00 | 0 | 0.00 |
Ack van Rooyen | | 0 | 0 | 0.00 | 0 | 0.00 |
A Clockwork Hummingbird | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
A. Clyde Roller | | 0 | 0 | 0.00 | 0 | 0.00 |
Acoustic Alchemy | 3 | 19 | 0 | 6.95 | 278 | 2.17 |
Acoustic Junction | 2 | 239 | 2 | 6.80 | 991 | 4.85 |
Acoustic Ladyland | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Acoustic Ladyland | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
Active Child | 3 | 186 | 0 | 6.55 | 757 | 4.28 |
Ada Kuuseoks | | 0 | 0 | 0.00 | 0 | 0.00 |
Adalberto Santiago | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Again | 1 | 3 | 0 | 5.50 | 70 | 0.48 |
Adam Ant | 2 | 0 | 0 | 7.42 | 12 | 0.00 |
Adam Bałdych | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Bałdych Quintet | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Calhoun | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Carse | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Deitch | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Duritz | 1 | 1 | 0 | 5.08 | 13 | 0.00 |
Adam Falckenhagen | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Fellegi | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Fischer | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Holzman | | 0 | 0 | 0.00 | 0 | 0.00 |
Ada Milea | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Johnson | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Kośmieja | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Michael Terry | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Nussbaum | | 0 | 0 | 0.00 | 0 | 0.00 |
Adamo | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam O’Farrill | | 0 | 0 | 0.00 | 0 | 0.00 |
Ada Montellanico | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Pałka | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Peters | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Port, Theus Mago & Keinemusik | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Rogers | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Rudolph | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Saunders | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Saunders, Mark Cousins & Soho Jazz Quintet | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Schmitt | 2 | 1 | 0 | 6.16 | 32 | 0.00 |
Adam Schoenberg | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Wakeman | | 0 | 0 | 0.00 | 0 | 0.00 |
Adam Walker | | 0 | 0 | 0.00 | 0 | 0.00 |
ADDA Simfònica | | 0 | 0 | 0.00 | 0 | 0.00 |
Ade Fenton | | 0 | 0 | 0.00 | 0 | 0.00 |
Adela Gonzalez-Campa | | 0 | 0 | 0.00 | 0 | 0.00 |
Adelaide Symphony Orchestra | | 0 | 0 | 0.00 | 0 | 0.00 |
Adele | 6 | 363 | 2 | 7.20 | 3,630 | 6.56 |
Adele Anthony | | 0 | 0 | 0.00 | 0 | 0.00 |
Adèle Hugo | | 0 | 0 | 0.00 | 0 | 0.00 |
Adèle Maury | | 0 | 0 | 0.00 | 0 | 0.00 |
Adele Stolte | | 0 | 0 | 0.00 | 0 | 0.00 |
Adelina Scarabelli | | 0 | 0 | 0.00 | 0 | 0.00 |
Adem | 2 | 2 | 0 | 5.59 | 49 | 0.28 |
Ademir Junior | | 0 | 0 | 0.00 | 0 | 0.00 |
Adie Grey | | 0 | 0 | 0.00 | 0 | 0.00 |
Adiemus | 1 | 63 | 2 | 7.14 | 1,019 | 3.86 |
Adina Izarra | | 0 | 0 | 0.00 | 0 | 0.00 |
Ad Libitum Quartet | | 0 | 0 | 0.00 | 0 | 0.00 |
Admiral Fallow | 4 | 298 | 1 | 6.22 | 1,009 | 4.62 |
Admiral Freebee | 2 | 46 | 0 | 6.18 | 328 | 2.59 |
Adnan Sami | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolf Dallapozza | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolf Fritz Guhl | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolphe Adam | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolph Green | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolphus Hailstork | | 0 | 0 | 0.00 | 0 | 0.00 |
Adolph Weiss | | 0 | 0 | 0.00 | 0 | 0.00 |
Adreï Vieru | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriana Damato | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriana Hölszky | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriana Maliponte | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Belew | 2 | 153 | 1 | 5.59 | 1,711 | 3.95 |
Adrian Brendle | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Chandler | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Clarke | 1 | 0 | 0 | 6.00 | 1 | 0.00 |
Adrian Leaper | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Legg | 1 | 142 | 2 | 7.25 | 663 | 4.40 |
Adrian Lucas | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Martínez | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adrianne Pieczonka | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriano | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriano Banchieri | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriano Brunelli | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Oetiker | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriano Falcioni | | 0 | 0 | 0.00 | 0 | 0.00 |
Adriano Sebastiani | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Partington | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Quesada & Hermanos Gutiérrez | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Shepherd | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Sherwood | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Thompson | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Willaert | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Younge | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Adrian Younge & Ali Shaheed Muhammad | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adrien Boisseau | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrien Legros | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrien Moignard | | 0 | 0 | 0.00 | 0 | 0.00 |
Adrien Perruchon | | 0 | 0 | 0.00 | 0 | 0.00 |
Adryiano | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Adventures of Stevie V | | 0 | 0 | 0.00 | 0 | 0.00 |
Aeon Spoke | 2 | 2 | 0 | 5.11 | 46 | 0.26 |
Aerosmith | 3 | 125 | 2 | 7.75 | 3,177 | 5.69 |
AF13 | | 0 | 0 | 0.00 | 0 | 0.00 |
Afel Bocoum | 1 | 157 | 1 | 5.74 | 994 | 3.78 |
A Filetta | 1 | 276 | 3 | 6.19 | 1,185 | 4.64 |
A Fine Frenzy | 8 | 1,530 | 8 | 6.77 | 6,251 | 8.18 |
A Flock of Seagulls | 1 | 121 | 2 | 7.53 | 1,526 | 4.99 |
A Forest Mighty Black | | 0 | 0 | 0.00 | 0 | 0.00 |
Afra Mussawisade | | 0 | 0 | 0.00 | 0 | 0.00 |
African Rhythm Travellers | 1 | 111 | 1 | 6.13 | 684 | 3.55 |
Afrika 70 | | 0 | 0 | 0.00 | 0 | 0.00 |
Afro Celt Sound System | 22 | 3,746 | 19 | 6.89 | 28,363 | 10.96 |
Afro Cuban All Stars | 1 | 1 | 0 | 6.37 | 30 | 0.00 |
AfroCubism | 4 | 598 | 0 | 6.73 | 2,403 | 6.32 |
Afro Polli | | 0 | 0 | 0.00 | 0 | 0.00 |
Afternights | 1 | 1 | 0 | 5.80 | 44 | 0.00 |
After the Fire | 1 | 52 | 0 | 6.86 | 801 | 3.42 |
Agata Kielar-Długosz | | 0 | 0 | 0.00 | 0 | 0.00 |
Agatsuma Hiromitsu | 1 | 7 | 0 | 6.40 | 325 | 1.36 |
Agazzari | | 0 | 0 | 0.00 | 0 | 0.00 |
AGF | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnes Baltsa | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnes Buen Garnås | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnès Grossmann | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnes Luchterhandt | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnes Martian | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnès Mellon | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnes Obel | 11 | 2,976 | 24 | 7.50 | 18,871 | 11.14 |
Agnès Vesterman | | 0 | 0 | 0.00 | 0 | 0.00 |
Agneta Eichenholz | | 0 | 0 | 0.00 | 0 | 0.00 |
Agnieszka Duczmal | | 0 | 0 | 0.00 | 0 | 0.00 |
Agócs | | 0 | 0 | 0.00 | 0 | 0.00 |
Agostino Ferrin | | 0 | 0 | 0.00 | 0 | 0.00 |
Aguado | | 0 | 0 | 0.00 | 0 | 0.00 |
Águila | | 0 | 0 | 0.00 | 0 | 0.00 |
Agustín León Ara | | 0 | 0 | 0.00 | 0 | 0.00 |
a‐ha | 5 | 178 | 1 | 6.96 | 2,291 | 5.26 |
A. Hatot | | 0 | 0 | 0.00 | 0 | 0.00 |
AHI | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Ah Ling Neu | | 0 | 0 | 0.00 | 0 | 0.00 |
Ahmad Jamal | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Ahmad Jamal Trio | 4 | 0 | 0 | 0.00 | 0 | 0.00 |
Ahn Trio | | 0 | 0 | 0.00 | 0 | 0.00 |
Aho | | 0 | 0 | 0.00 | 0 | 0.00 |
Aidan Oliver | | 0 | 0 | 0.00 | 0 | 0.00 |
Aidan O'Rourke | | 0 | 0 | 0.00 | 0 | 0.00 |
Äikää | | 0 | 0 | 0.00 | 0 | 0.00 |
Ailish Tynan | | 0 | 0 | 0.00 | 0 | 0.00 |
Ailyn Pérez | | 0 | 0 | 0.00 | 0 | 0.00 |
Aimee Mann | 22 | 3,841 | 9 | 7.22 | 18,271 | 11.03 |
Aimee Mann & Michael Penn | 2 | 90 | 0 | 6.62 | 647 | 3.64 |
Aimery Lefèvre | | 0 | 0 | 0.00 | 0 | 0.00 |
Ain Agan | | 0 | 0 | 0.00 | 0 | 0.00 |
Aine Furey | 1 | 1 | 0 | 4.63 | 16 | 0.00 |
Aine Minogue | 1 | 0 | 0 | 6.33 | 3 | 0.00 |
Ainhoa Arteta | | 0 | 0 | 0.00 | 0 | 0.00 |
Ain Varts | | 0 | 0 | 0.00 | 0 | 0.00 |
Air | 30 | 5,426 | 29 | 7.37 | 30,273 | 12.33 |
Airelle Besson | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Aires Tango | | 0 | 0 | 0.00 | 0 | 0.00 |
Air (Jazz) | | 0 | 0 | 0.00 | 0 | 0.00 |
Airto | | 0 | 0 | 0.00 | 0 | 0.00 |
Aisha Mars | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Aitor Hevia | | 0 | 0 | 0.00 | 0 | 0.00 |
Aiwake | 1 | 206 | 2 | 7.03 | 1,113 | 4.96 |
Ajimal | 1 | 1 | 1 | 4.70 | 10 | 0.00 |
AJ Lee & Blue Summit | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
AJ Lee & Blue Summit & Molly Tuttle | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Akadêmia | | 0 | 0 | 0.00 | 0 | 0.00 |
Akademie für Alte Musik Berlin | | 0 | 0 | 0.00 | 0 | 0.00 |
Akademiska sångföreningen | | 0 | 0 | 0.00 | 0 | 0.00 |
Akalé Wubé | | 0 | 0 | 0.00 | 0 | 0.00 |
AKASA | | 0 | 0 | 0.00 | 0 | 0.00 |
Akateeminen Laulu | | 0 | 0 | 0.00 | 0 | 0.00 |
Akhenaton | | 0 | 0 | 0.00 | 0 | 0.00 |
Akihiro Sakiya | | 0 | 0 | 0.00 | 0 | 0.00 |
Akiko Suwanai | | 0 | 0 | 0.00 | 0 | 0.00 |
Akimov | | 0 | 0 | 0.00 | 0 | 0.00 |
Akio Sasajima | | 0 | 0 | 0.00 | 0 | 0.00 |
Akio Yashiro | | 0 | 0 | 0.00 | 0 | 0.00 |
Akira Eguchi | | 0 | 0 | 0.00 | 0 | 0.00 |
Akira Endo | | 0 | 0 | 0.00 | 0 | 0.00 |
Akira Sakata | | 0 | 0 | 0.00 | 0 | 0.00 |
Akira Tana | | 0 | 0 | 0.00 | 0 | 0.00 |
Aki Rissanen | | 0 | 0 | 0.00 | 0 | 0.00 |
Aki Takahashi | | 0 | 0 | 0.00 | 0 | 0.00 |
Aki Takase | | 0 | 0 | 0.00 | 0 | 0.00 |
Akiya Fukushima | | 0 | 0 | 0.00 | 0 | 0.00 |
Akkad the Orphic Priest | | 0 | 0 | 0.00 | 0 | 0.00 |
Akon | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
A.K. Salim | | 0 | 0 | 0.00 | 0 | 0.00 |
Aksarven | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Aksel Joergensen | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Akshin Alizadeh | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Akusmi | 3 | 90 | 0 | 4.75 | 1,489 | 2.95 |
Akusmi | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Alabama 3 | 2 | 213 | 0 | 7.12 | 1,663 | 5.34 |
Alagna | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Altinoglu | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Aubut | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Bashung | 1 | 67 | 1 | 6.90 | 462 | 3.36 |
Alain Billard | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Cuny | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Fondary | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Gervreau | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Grange | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Jacquon | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Lefèvre | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Lombard | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Marion | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Meunier | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Moglia | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Planès | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Trudel | | 0 | 0 | 0.00 | 0 | 0.00 |
Alain Vanzo | | 0 | 0 | 0.00 | 0 | 0.00 |
Alamire | | 0 | 0 | 0.00 | 0 | 0.00 |
Alam Khan | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Alana Davis | 1 | 105 | 0 | 6.15 | 612 | 3.46 |
Alan Bennett | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Blyth | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Braufman | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Broadbent | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Civil | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Curtis | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Dudley | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Ewing | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Feinberg | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Gilbert | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Hacker | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Hawkshaw | | 0 | 0 | 0.00 | 0 | 0.00 |
Alanis Morissette | 30 | 628 | 1 | 6.11 | 7,489 | 6.62 |
Alan Jackson | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Jay Lerner | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Kogosowski | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Lamb | | 0 | 0 | 0.00 | 0 | 0.00 |
Alannah Myles | 1 | 133 | 1 | 6.91 | 1,551 | 4.68 |
Alan Opie | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Parker | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Rawsthorne | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Roberts | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan R. Splet | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Simon | 1 | 0 | 0 | 5.00 | 1 | 0.00 |
Alan Skidmore | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Sparhawk | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Sparhawk & Trampled By Turtles | 3 | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Stringer | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Tavener | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Tew | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Titus | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Vitouš | | 0 | 0 | 0.00 | 0 | 0.00 |
Alan Young | | 0 | 0 | 0.00 | 0 | 0.00 |
Alarm Will Sound | | 0 | 0 | 0.00 | 0 | 0.00 |
Alasdair Beatson | | 0 | 0 | 0.00 | 0 | 0.00 |
Alastair Miles | | 0 | 0 | 0.00 | 0 | 0.00 |
Al Backstrom | 5 | 0 | 0 | 0.00 | 0 | 0.00 |
Alban Berg | | 0 | 0 | 0.00 | 0 | 0.00 |
Alban Berg Quartet | | 0 | 0 | 0.00 | 0 | 0.00 |
Alban Darche | | 0 | 0 | 0.00 | 0 | 0.00 |
Alban Gerhardt | | 0 | 0 | 0.00 | 0 | 0.00 |
Albany Symphony | | 0 | 0 | 0.00 | 0 | 0.00 |
